
Female Coupler


Female Coupler

| Other Threads/Fitting Ends Are Available Upon Request | ||||||
| Art. No. | Body Size (inch) | E(mm) | Hs(mm) | Hq(mm) | Ls(mm) | T |
| HFSFC29738-3/8″NPT | 3/8” | 41.8 | S30 | S38 | 70 | 3/8″NPT |
| HFSFC29738-3/8″G | 3/8” | 41.8 | S30 | S38 | 70 | 3/8″BSPP |
| HFSFC29738-1/2″NPT | 3/8” | 41.8 | S30 | S38 | 71.5 | 1/2″NPT |
| HFSFC29738-1/2″G | 3/8” | 41.8 | S30 | S38 | 71.5 | 1/2″BSPP |
| HFSFC29712-1/2″NPT | 1/2” | 49.8 | S36 | S46 | 78 | 1/2″NPT |
| HFSFC29712-1/2″G | 1/2” | 49.8 | S36 | S46 | 78 | 1/2″BSPP |
| HFSFC29712-1-1/16″UN | 1/2” | 49.8 | S36 | S46 | 85 | 1-1/16″UN-12 |
| HFSFC29758-3/4″NPT | 5/8” | 53.8 | S41 | S50 | 85 | 5/8″NPT |
| HFSFC29758-1-1/16″UN | 5/8” | 53.8 | S41 | S50 | 85 | 1-1/16″UN-12 |
| HFSFC29734-1″NPT | 3/4” | 58.8 | S46 | S55 | 99 | 1″NPT |
| HFSFC29734-1″G | 3/4” | 58.8 | S46 | S55 | 99 | 1″BSPP |
| HFSFC29734-1-1/16″UN | 3/4” | 58.8 | S46 | S55 | 99 | 1-1/16″UN-12 |
| HFSFC29734-1-5/16″UN | 3/4” | 58.8 | S46 | S55 | 99 | 1-5/16″UN-12 |
| HFSFC29710-1-1/4″NPT | 1” | 70 | S55 | S65 | 106 | 1-1/4″NPT |
| HFSFC29710-1-1/4″G | 1” | 70 | S55 | S65 | 106 | 1-1/4″BSPP |
| HFSFC29710-1-5/16″UN | 1” | 70 | S55 | S65 | 105 | 1-5/16″UN-12 |
| HFSFC29710-1-5/8″UN | 1” | 70 | S55 | S65 | 106 | 1-5/8″UN-12 |
| HFSFC297112-1-1/2″ NPT | 1-1/2” | 92 | S65 | S85 | 133.5 | 1-1/2″NPT |
| HFSFC297112-1-1/2″G | 1-1/2” | 92 | S65 | S85 | 133.5 | 1-1/2″BSPP |
| HFSFC297112-1-5/8″UN | 1-1/2” | 92 | S65 | S85 | 133.5 | 1-5/8″UN-12 |
| HFSFC297112-1-7/8″UN | 1-1/2” | 92 | S65 | S85 | 133.5 | 1-7/8″UN -12 |

Male Plug


Male Plug

| Other Threads/Fitting Ends Are Available Upon Request | ||||||
| Art. No. | Body Size (inch) | N | M(mm) | Hp(mm) | Lp(mm) | T |
| HFSFP29738-3/8″NPT | 3/8” | M33x2 | 37.8 | 27 | 82.5 | 3/8″NPT |
| HFSFP29738-3/8″G | 3/8” | M33x2 | 37.8 | 27 | 82.5 | 3/8″BSPP |
| HFSFP29738-1/2″NPT | 3/8” | M33x2 | 37.8 | 27 | 86 | 1/2″NPT |
| HFSFP29738-1/2″G | 3/8” | M33x2 | 37.8 | 27 | 86 | 1/2″BSPP |
| HFSFP29712-1/2″NPT | 1/2” | M40x3 | 45.8 | 36 | 97 | 1/2″NPT |
| HFSFP29712-1/2″G | 1/2” | M40x3 | 45.8 | 36 | 97 | 1/2″BSPP |
| HFSFP29712-1-1/16″UN | 1/2” | M40x3 | 45.8 | 36 | 99 | 1-1/16″UN-12 |
| HFSFP29758-3/4″NPT | 5/8” | M45x3 | 49.8 | 36 | 99 | 5/8″NPT |
| HFSFP29758-1-1/16″UN | 5/8” | M45x3 | 49.8 | 36 | 99 | 1-1/16″UN-12 |
| HFSFP29734-1″NPT | 3/4” | M50x3 | 54.8 | 46 | 114 | 1″NPT |
| HFSFP29734-1″G | 3/4” | M50x3 | 54.8 | 46 | 114 | 1″BSPP |
| HFSFP29734-1-1/16″UN | 3/4” | M50x3 | 54.8 | 46 | 114 | 1-1/16″UN-12 |
| HFSFP29734-1-5/16″UN | 3/4” | M50x3 | 54.8 | 46 | 114 | 1-5/16″UN-12 |
| HFSFP29710-1-1/4″NPT | 1” | M58x3 | 64.5 | 55 | 123.5 | 1-1/4″NPT |
| HFSFP29710-1-1/4″G | 1” | M58x3 | 64.5 | 55 | 123.5 | 1-1/4″BSPP |
| HFSFP29710-1-5/16″UN | 1” | M58x3 | 64.5 | 55 | 123.5 | 1-5/16″UN-12 |
| HFSFP29710-1-5/8″UN | 1” | M58x3 | 64.5 | 55 | 123.5 | 1-5/8″UN-12 |
| HFSFP297112-1-1/2″ NPT | 1-1/2” | M80x4 | 89.8 | 65 | 150 | 1-1/2″NPT |
| HFSFP297112-1-1/2″G | 1-1/2” | M80x4 | 89.8 | 65 | 150 | 1-1/2″BSPP |
| HFSFP297112-1-5/8″UN | 1-1/2” | M80x4 | 89.8 | 65 | 150 | 1-5/8″UN-12 |
| HFSFP297112-1-7/8″UN | 1-1/2” | M80x4 | 89.8 | 65 | 150 | 1-7/8″UN-12 |

Accessories


Accessories

| Dash Size | ISO Size | Art. No. Dust Cap For Coupler | Art. No.Dust Cap For Plug | Material |
| 06 | 10 | 297-3/8-P-AL | 297-3/8-C-AL | Aluminum |
| 08 | 12.5 | 297-1/2-P-AL | 297-1/2-C-AL | Aluminum |
| 10 | 16 | 297-5/8-P-AL | 297-5/8-C-AL | Aluminum |
| 12 | 19 | 297-3/4-P-AL | 297-3/4-C-AL | Aluminum |
| 16 | 25 | 297-1-P-AL | 297-1-C-AL | Aluminum |
| 24 | 38 | 297-1-1/2-P-AL | 297-1-1/2-C-AL | Aluminum |

Technical Specifications

Technical Specifications
| Dash Size | Body Size (Inch) | Max. Work PressureMale (bar) | Max. Work PressureFemale (bar) | Max. Work PressureCoupled (bar) | Min. Burst PressureMale(bar) | Min. Burst PressureFemale(bar) | Min. Burst PressureCoupled(bar) | Spillage(ml) |
| 06 | 3/8” | 550 | 330 | 550 | 1400 | 1000 | 1400 | 0.01 |
| 08 | 1/2” | 550 | 330 | 550 | 1400 | 1000 | 1400 | 0.01 |
| 10 | 5/8” | 550 | 330 | 550 | 1400 | 1000 | 1400 | 0.02 |
| 12 | 3/4” | 500 | 330 | 500 | 1250 | 1000 | 1250 | 0.03 |
| 16 | 1” | 470 | 300 | 470 | 1200 | 800 | 1200 | 0.03 |
| 24 | 1-1/2” | 400 | 300 | 400 | 1100 | 800 | 1100 | 0.03 |
| Material: | Steel | |
| Seals: | NBR, Seals can be customized to meet your special work condition/media | |
| Working Temperatures: | -25 °C to 125 °C, Customizable | |
| Surface Treatment: | MATE 1000 (ZnNi) | |
| Specifications: | Market Interchange | STUCCHI VEP-P SERIES PARKER FET SERIESFASTER FHV SERIESDNP PST4 SERIESVOSWINKEL FT SERIESDIXON VEP SERIESHOLMBURY HFT SERIES |
| Valve Type: | Flat | |
| Connection: | Screw to Connect | |
| Disconnection: | Unscrew to Disconnect | |
| Connection Under Pressure: | Allowed Up To 25MPa | |

Pressure Drop


Pressure Drop

RELATED PRODUCTS
EH 97 A-HP ISO 16028 Flat High Pressure Coupler
EH 97 Series – A-HP ISO 16028 Flat Face High Pressure Quick Coupler (Steel) This EH series is interchangeable with PARKER FH SERIES, STUCCHI A-HP SERIES, CEJN 265 SERIES, FASTER FFHP SERIES, and DNP PLT7 SERIES. Engineered for extreme hydrau…
EH 295 3FFH ISO 16028 Flat Face Quick Coupler
EH 295 Series – 3FFH ISO 16028 Flat Face Quick Couplings – Connection Under Pressure (Steel) This EH series is interchangeable with STUCCHI A-HD SERIES, PARKER FEM SERIES, FASTER 3FFH SERIES, VOSWINKEL FH SERIES, VOSWINKEL FF SERIES, and VOSWINKEL…
EH 90 Faster 4BD4FH Auxiliary Lines Block Kit
EH 90 Series – Spare Part Kit / Accessories For Faster 4BD4FH Auxiliary Lines Block (Steel) This EH series is interchangeable with the Faster 4BD4FH Spare Part Kit and Faster 4BD4FH Accessories. Steel Product. This pioneering cast iron block…
EH 296 APM ISO 16028 Flat Face Quick Coupler
EH 296 Series – APM ISO 16028 Flat Face Quick Couplings – Connection Under Pressure (Steel) This EH series is interchangeable with STUCCHI APM SERIES, PARKER FEC SERIES, FASTER 3FFH SERIES, FASTER 3FFI SERIES, DIXON HTE SERIES, CEJN X64…
EH 299 VEP-P ISO 16028 Threaded Flat Coupler
EH 299 Series – VEP-P ISO 16028 Threaded Flat Face Quick Coupling (Steel) This EH series is interchangeable with STUCCHI VEP-P SERIES, PARKER FET SERIES, FASTER FHV SERIES, VOSWINKEL FT SERIES, DIXON VEP SERIES, and DNP PST4 SERIES. Engineer…
loading…
已经是到最后一篇内容了!
EHHYDRAULICHYDRAULIC 297 Series – NL
RELATED PRODUCTS
EH 97 A-HP ISO 16028 Flat High Pressure Coupler
EH 97 Series – A-HP ISO 16028 Flat Face High Pressure Quick Coupler (Steel) This EH series is interchangeable with PARKER FH SERIES, STUCCHI A-HP SERIES, CEJN 265 SERIES, FASTER FFHP SERIES, and DNP PLT7 SERIES. Engineered for extreme hydrau…
loading…
已经是到最后一篇内容了!
EHHYDRAULICHYDRAULIC 297 Series – NL
Contact Us
We have more than 20 years of experience in providing you with professional solutions for hydraulic quick couplings and valves.
Not all of our products are listed on the website. If you can’t find what you’re looking for, please contact us—we may already have it and won’t
need to develop it from scratch.

contact@ehhydraulics.com

No.7 Longteng Road, Maoshan Industrial Area, Jiangshan, Yinzhou District, Ningbo, China, 315193
Contact Us
We have more than 20 years of experience in providing you with professional solutions for hydraulic quick couplings and valves.
Not all of our products are listed on the website. If you can’t find what you’re looking for, please contact us—we may already have it and won’t
need to develop it from scratch.

sales@ehhydraulics.com

No.7 Longteng Road, Maoshan Industrial Area,
Jiangshan, YinzhouDistrict, Ningbo,China,315193
Admin











